Silicon Power A55 512GB M.2 2280 SSD SP512GBSS3A55M28
Overview :
Specification :
| Capacity | 512GB |
| Dimensions | 22.0 x 80.0 x 3.5mm |
| Weight | 8g |
| Form Factor | M.2 2280-D5-B-M |
| Interface | SATA III 6Gbps |
| Performance Read(max.) | 560MB/s (ATTO) |
| Performance Write(max.) | 530MB/s (ATTO) |
| MTBF | 1,500,000 hours |
| Operating Temperature | 0°C-70°C |
| Storage Temperature | -40°C-85°C |
| Warranty | 3 years |

Reviews
There are no reviews yet.